2005 SHOW SCHEDULE
Quarter Horse Shows Paint Horse Shows Appaloosa Horse Shows
| QUARTER HORSE SHOWS (Tentative)
|
| April 7 - 8 | Hurricane UT
|
|---|
| April 14 - 17 | Winnemucca NV
|
|---|
| April 21 - 24 | Walla Walla WA
|
|---|
| May 12 - 15 | Pasco WA
|
|---|
| May 27 - 30 | Nampa ID
|
|---|
| June 20 - 26 | Central Pt. OR
|
|---|
| July 1 - 4 | Nampa ID
|
|---|
| July 8 - 10 | Fallon NV
|
|---|
| July 16 - 17 | Blackfoot ID
|
|---|
| Aug. 18 - 21 | Spanish Fork UT
|
|---|
| Sept. 2 - 5 | Nampa ID
|
|---|
| Sept. 17 - 18 | Blackfoot, ID
|
|---|
| Sept. 28 - Oct. 2 | NW Congress Monroe, WA
|
Top of Page
| PAINT HORSE SHOWS (Tentative)
|
| April 7 - 10 | Hurricane UT
|
|---|
| July 16 - 17 | Walla Walla WA
|
|---|
| Sept 17 -18 | Blackfoot ID
|
|---|
| Oct 7 - 9 | Salem, OR
|
Top of Page
| APPALOOSA HORSE SHOWS (Tentative)
|
| June 4 | Ogden UT
|
|---|
| June 18 | Caldwell ID
|
|---|
| Oct. 28 - Nov 5 | ApHC World, Fort Worth, TX
|
Top of Page
Home
Training
Tami McClure
Riding Lessons
Show Training

Lopin Louie
Awards
Student Awards
Show Schedule

For Sale
Contact Info
Sites of Interest
Best viewed in Internet Explorer 5+
Copyright © 2002- McClure Training Stables
Web site developed and maintained by
GittyUPgo Graphic Design
|